<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Real Estate Blog of Mr Mark Forytarz</title>
	<atom:link href="http://www.mark-forytarz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mark-forytarz.com</link>
	<description>Mark Forytarz, the foremost name in Real Estate in Melbourne</description>
	<pubDate>Wed, 18 May 2011 23:52:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home buyers looking to mortgage brokers</title>
		<link>http://www.mark-forytarz.com/2011/05/home-buyers-looking-to-mortgage-brokers/</link>
		<comments>http://www.mark-forytarz.com/2011/05/home-buyers-looking-to-mortgage-brokers/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mark Forytarz Real Estate]]></category>

		<category><![CDATA[brokers]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[mark forytarz]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.mark-forytarz.com/?p=45</guid>
		<description><![CDATA[

It appears that a growing number of Aussie bank customers are using mortgage brokers to secure their home loans, although major banks remain dominant in the market. A study by the Market Intelligence Strategy Centre found that in the December quarter, broker written mortgages rose by 7 percent, bringing the value of the business to [...]]]></description>
			<content:encoded><![CDATA[<p><span></p>
<div class="story-intro">
<p>It appears that a growing number of Aussie bank customers are using mortgage brokers to secure their home loans, although major banks remain dominant in the market. A study by the Market Intelligence Strategy Centre found that in the December quarter, broker written mortgages rose by 7 percent, bringing the value of the business to $14.18 billion over the three months.</p>
<p>This was the first growth in the broker business in 5 quarters, in fact in the December 2009 quarter, there was a 13 percent decline.</p>
<p><span>The major banks have been reducing the fees and commissions paid to mortgage brokers in a bid to attract customers directly to cut back costs. The major banks continue to dominate </span>the Australian mortgage market, holding more than 80 per cent of all home loans.</div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-forytarz.com/2011/05/home-buyers-looking-to-mortgage-brokers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No proof of savings? No worries</title>
		<link>http://www.mark-forytarz.com/2010/09/no-proof-of-savings-no-worries/</link>
		<comments>http://www.mark-forytarz.com/2010/09/no-proof-of-savings-no-worries/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 04:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mark Forytarz Real Estate]]></category>

		<category><![CDATA[Paul Castran Real Estate]]></category>

		<category><![CDATA[mark forytarz]]></category>

		<category><![CDATA[Mark Forytarz Advisor]]></category>

		<guid isPermaLink="false">http://www.mark-forytarz.com/?p=42</guid>
		<description><![CDATA[Yellow Brick Road, an emerging non-bank lender, has taken its fight to the big banks by removing the need for home loan applicants to show proof of savings. This move is aimed squarely at first home buyers who may have been gifted a deposit for their home.
Yellow Brick Road will only look at the deposit [...]]]></description>
			<content:encoded><![CDATA[<p>Yellow Brick Road, an emerging non-bank lender, has taken its fight to the big banks by removing the need for home loan applicants to show proof of savings. This move is aimed squarely at first home buyers who may have been gifted a deposit for their home.</p>
<p>Yellow Brick Road will only look at the deposit being available, and also that the applicants can make the repayments. So if a buyer has come into money from parents or had a lucky night at the casino or the horses, the fact that the deposit is there is sufficient.</p>
<p>Under existing lending criteria at the major banks, such home buyers would be denied a loan because they could not show the lender any proof they are good savers. Most lenders make applicants submit upwards of three months of bank statements to show a savings pattern.</p>
<p>Yellow Brick Road has been started by Mark Bouris, star of the Australian Apprentice, Mark told The Daily Telegraph the new First Step loan product removes a major hurdle that stops thousands of Australians from buying property.</p>
<p>&#8220;Since the First Home Owners Grant was reduced, banks knocked out a lot of first home owners from applying because they are relying on a combination of the grant and a gift from parents or someone else,&#8221; Mr Bouris said.</p>
<p>&#8220;The way the banks changed the credit criteria is they say &#8216;well, we want to be really sure about your savings, so you convince us that you&#8217;re a good saver&#8217;.</p>
<p>&#8220;For our loans, if you have inherited the money, won it on Lotto, or you received a great tax return, it doesn&#8217;t matter, as long as you&#8217;ve got a deposit and can service it.&#8221;</p>
<p>First home buyers have been vanishing from the property market since the Australian Federal Government has scaled back its First Home Buyers Grant to its historical level of $7000. The Australian Bureau of Statistics figures from June show first home buyer commitments, as a percentage of total owner-occupied housing finance commitments, fell 11.1 per cent, the equivalent of 60,000 first home buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-forytarz.com/2010/09/no-proof-of-savings-no-worries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian homes worth more on a Street than a Road</title>
		<link>http://www.mark-forytarz.com/2010/08/australian-homes-worth-more-on-a-street-than-a-road/</link>
		<comments>http://www.mark-forytarz.com/2010/08/australian-homes-worth-more-on-a-street-than-a-road/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mark Forytarz Real Estate]]></category>

		<category><![CDATA[Paul Castran Real Estate]]></category>

		<category><![CDATA[mark forytarz]]></category>

		<category><![CDATA[paul castran]]></category>

		<guid isPermaLink="false">http://www.mark-forytarz.com/?p=38</guid>
		<description><![CDATA[A recent study into NSW home values by Residex has produced some  interesting results, with addresses containing the word &#8220;street&#8221; worth  $100,000 more than those ending in &#8220;Road&#8221;. Further, addresses in  avenues, esplanades or parades can be worth up to $400,000 more. The  study has shown shown the average price of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study into NSW home values by Residex has produced some  interesting results, with addresses containing the word &#8220;street&#8221; worth  $100,000 more than those ending in &#8220;Road&#8221;. Further, addresses in  avenues, esplanades or parades can be worth up to $400,000 more. The  study has shown shown the average price of a house on a street is  $516,000, compared with $409,000 for a dwelling on a road. Boulevards,  avenues and esplanades have average prices hitting $511,000, $649,000  and $809,000 respectively, while those on a parade come in at an average  of $641,000; however for further queries, you can consult to <a title="Paul Castran Blog" href="http://www.paul-castran.com.au/"><strong>Paul Castran</strong></a>,  CEO of Castran Gilbert and real estate adviser .</p>
<p>&#8220;Gardens&#8221; is the most often used high-value name, with just 54 in NSW  carrying an average value of $1.18 million. You can consult <a title="about Mark Forytarz" href="http://www.mark-forytarz.com/about-mark-forytarz/"><strong>Mark Forytarz</strong></a> for your queries and can find their solutions.</p>
<p>The lowest-cost thoroughfare with any significant usage is &#8220;route&#8221;; you  can understand more about it, for this you can consult to <a title="Mark Forytarz" href="http://www.mark-forytarz.com/tag/mark-forytarz/"><strong>Mark Forytarz</strong></a> and <a title="Paul Castrans views" href="http://www.paulcastran.net.au/"><strong>Paul Castran</strong></a>. There are 36 &#8220;routes&#8221; in NSW, and the average house price is $251,000.</p>
<p>&#8220;Highway&#8221; dwellers fare worse than those on &#8220;roads&#8221;, with an average  value of $381,000. And, if you are seeking for a perfect solution, you  can consult <a title="about Paul Castran" href="http://http://www.paulcastran.net.au/about/"><strong>Paul Castran</strong></a>.</p>
<p>With all that being said, street types are given generally based on  location, so theres no value in having an esplanade without the  environment to back it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-forytarz.com/2010/08/australian-homes-worth-more-on-a-street-than-a-road/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian property blows away the competition</title>
		<link>http://www.mark-forytarz.com/2010/07/australian-property-blows-away-the-competition/</link>
		<comments>http://www.mark-forytarz.com/2010/07/australian-property-blows-away-the-competition/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mark Forytarz Real Estate]]></category>

		<category><![CDATA[Paul Castran Real Estate]]></category>

		<category><![CDATA[mark forytarz]]></category>

		<category><![CDATA[paul castran]]></category>

		<guid isPermaLink="false">http://www.mark-forytarz.com/?p=35</guid>
		<description><![CDATA[According to the latest Global Property Guide, the Australian property market recorded growth of 16.6 per cent, outgrowing many of the world’s best and biggest cities, and achieving fourth place overall. This included Britain (10th), Switzerland (13th), and France (17th). According to the Mark Forytarz and Paul Castran, “the global survey uses price rises after inflation and [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest Global Property Guide, the Australian property market recorded growth of 16.6 per cent, outgrowing many of the world’s best and biggest cities, and achieving fourth place overall. This included Britain (10th), Switzerland (13th), and France (17th). According to the <a title="About Mark Forytarz" href="http://www.mark-forytarz.com/about-mark-forytarz/"><strong>Mark Forytarz</strong></a> and <strong><a title="Paul Castran" href="http://www.paulcastran.org.au/">Paul Castran</a></strong>, “the global survey uses price rises after inflation and giving a more realistic picture of actual increases in value”.<strong></strong></p>
<p class="MsoNormal"><span style="color: #000000;"> </span></p>
<p class="MsoNormal"><span style="color: #000000;">This may not necessarily be all good news however, with the Global Property Guide warning that many Australian and New Zealand cities are overvalued, and also warning of continuing volatility and a potential housing bubble in our region.</span></p>
<p class="MsoNormal"><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">Real Estate Institute of Australia president David Airey strongly disagrees that the housing boom is over.</span></p>
<p><span style="color: #000000;">&#8220;Talk of a bubble or possible collapse in prices is extraordinary,&#8221; they says.</span></p>
<p><span style="color: #000000;">&#8220;Real Estate Institute of Australia president David Airey disagrees from the fact that the housing boom is over.</span></p>
<p><span style="color: #000000;">He added that there&#8217;s no bubble here and it&#8217;s absolute rubbish.</span></p>
<p><span style="color: #000000;">&#8220;On a daily basis, people in Australia are competing to buy houses. It is because there is a shortage of property.</span></p>
<p><span style="color: #000000;">&#8220;Australians value the property so highly and treat it as a means of security for their families. They can achieve it, unlike the northern hemisphere and other region where it is buying a home is only a dream for the people.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-forytarz.com/2010/07/australian-property-blows-away-the-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing markets of Australia heading towards a crash</title>
		<link>http://www.mark-forytarz.com/2010/06/housing-markets-of-australia-heading-towards-a-crash/</link>
		<comments>http://www.mark-forytarz.com/2010/06/housing-markets-of-australia-heading-towards-a-crash/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mark Forytarz Real Estate]]></category>

		<category><![CDATA[Paul Castran Real Estate]]></category>

		<category><![CDATA[mark forytarz]]></category>

		<category><![CDATA[paul castran]]></category>

		<guid isPermaLink="false">http://www.mark-forytarz.com/?p=32</guid>
		<description><![CDATA[Jeremy Grantham, co-founder of GMO, a global investment management company warned that the housing markets of Australia and Britain are the last two bubbles after financial crisis. Both the markets are expected to witness a crash within a limited time period. 
 
As reported by The Australian, Jeremy Grantham yesterday said that Australia had an [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremy Grantham, co-founder of GMO, a global investment management company warned that the housing markets of Australia and Britain are the last two bubbles after financial crisis. Both the markets are expected to witness a crash within a limited time period. <strong></strong></p>
<p><strong> </strong></p>
<p>As reported by The Australian, Jeremy Grantham yesterday said that Australia had an instantly recognizable housing bubble. Therefore, prices were required to decrease by 42% to return to the ongoing trend. <strong></strong></p>
<p>&#8220;You cannot possibly miss it,&#8221; he said.</p>
<p>&#8220;The price of housing typically trades about 3.5 times of family income and in bubble it goes to 6 or . . . 7.5 (times).</p>
<p>&#8220;Australia is having one now. You are at near 7.5 times family income . . . which suggests you are twice the size that you should be.&#8221;</p>
<p>Mr Graham also asserted one of the significant factors that are expected to cause a correction, saying &#8220;Sooner or later, the rates will go up and the game is over.&#8221;</p>
<p>However, this statement contradicts the RBA. Ric Battellino, the deputy governor of RBA told today that the housing prices in Australia were reasonable when compared to income.</p>
<p><a title="Mark Forytarz" href="http://www.mark-forytarz.com/tag/mark-forytarz/">Mark Forytarz</a> and <a title="Paul Castran" href="http://www.mark-forytarz.com/tag/paul-castran/">Paul Castran</a>, the two eminent personalities from Castran Gilbert have years of experience in the real estate industry. Both of them have presided together over several real estate sales. They regularly share their views about the latest happenings in the real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-forytarz.com/2010/06/housing-markets-of-australia-heading-towards-a-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Properties in Darwin more expensive that New York and London</title>
		<link>http://www.mark-forytarz.com/2010/06/properties-in-darwin-more-expensive-that-new-york-and-london/</link>
		<comments>http://www.mark-forytarz.com/2010/06/properties-in-darwin-more-expensive-that-new-york-and-london/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mark Forytarz Real Estate]]></category>

		<category><![CDATA[mark forytarz]]></category>

		<category><![CDATA[paul castran]]></category>

		<guid isPermaLink="false">http://www.mark-forytarz.com/?p=29</guid>
		<description><![CDATA[As per the current judgment of real estate in cities across the world have originated that the normal Darwin house is more pricey that the same in London and New York. The Northern Territory news has stated that the combined records from Residex and Australian Property Monitors reveals that the medium rate of Darwin house [...]]]></description>
			<content:encoded><![CDATA[<p>As per the current judgment of real estate in cities across the world have originated that the normal Darwin house is more pricey that the same in London and New York. The Northern Territory news has stated that the combined records from Residex and Australian Property Monitors reveals that the medium rate of Darwin house is $549,035, approximately $90,000 more than London, where the mean value of two to three-bedroom houses is $462,000. The assets in Sydney charged even lower, it costs nearly $250,000, a smaller amount to purchase a property in Los Angeles, than it does in Sydney. The highest US industry body, the National Association of Realtors, have placed the medium house price in Los Angeles at $401,000. Residex head of research John Lindeman said the house costs were constrained by population growth because Australia was the fastest-growing Western nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-forytarz.com/2010/06/properties-in-darwin-more-expensive-that-new-york-and-london/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Advice From None But The Best In Real Estate - Mark Forytarz</title>
		<link>http://www.mark-forytarz.com/2009/12/get-advice-from-none-but-the-best-in-real-estate-mark-forytarz/</link>
		<comments>http://www.mark-forytarz.com/2009/12/get-advice-from-none-but-the-best-in-real-estate-mark-forytarz/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mark Forytarz Real Estate]]></category>

		<category><![CDATA[mark forytarz]]></category>

		<category><![CDATA[Mark Forytarz Advisor]]></category>

		<guid isPermaLink="false">http://www.mark-forytarz.com/?p=24</guid>
		<description><![CDATA[The real estate sector is an appealing sector as far as investment is concerned. Inspite of the economic slack, the real sector is booming at an incredible pace. People are considering this to be the best sector for investment. For an investor, it is the return as well as the risk factor that needs to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-AU">The real estate sector is an appealing sector as far as investment is concerned. Inspite of the economic slack, the real sector is booming at an incredible pace. People are considering this to be the best sector for investment. For an investor, it is the return as well as the risk factor that needs to be taken care of.<span> </span></span></p>
<p class="MsoNormal"><span lang="EN-AU">To ensure a stress-free dealing in real estate, <strong><a title="Mark Forytarz" href="http://www.mark-forytarz.com">Mark Forytarz</a></strong></span><span lang="EN-AU"> is the most trusted name. He has in depth knowledge and acumen of this sector and can well judge the unpredictability of the sector. He can advice when to invest, what amount to invest and how to invest in the best possible way. <strong>Mark Forytarz</strong> has the requisite skill set and practical knowledge of real estate sector. He is a well distinguished name in the stream of real estate.</span></p>
<p class="MsoNormal"><span lang="EN-AU">His out of the box solutions can do wonders for the clients. Apart from his dexterity, he is well known for his good nature.</span><span lang="EN-AU"> </span><strong><span lang="EN-AU"><a title="Mark Forytarz" href="http://www.mark-forytarz.com/2009/10/mark-forytarz-the-ultimate-name-in-real-estate/">Mark Forytarz</a></span></strong><span lang="EN-AU"> is humble in his approach and empathizes with the concerns of the clients. After working for around 20 years in this domain, he has created a niche for himself in the market. He does research and analysis to come with an innovative and customized solution for the client. His elite client base comprises of people who are extremely satisfied with his style of work. He makes the entire process seem so simple, that clients can blindly trust him as far as real estate transaction is concerned.</span></p>
<p class="MsoNormal"><strong><span lang="EN-AU">Mark Forytarz</span></strong><span lang="EN-AU"> is also known for his close association with the charities. So, call up <strong><a title="Mark Forytarz" href="http://http://www.mark-forytarz.com/about-mark-forytarz/">Mark Forytarz</a></strong> to seek his invaluable suggestion on real estate</span><strong><span lang="EN-AU">.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-forytarz.com/2009/12/get-advice-from-none-but-the-best-in-real-estate-mark-forytarz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mark Forytarz - The Ultimate Name in Real Estate</title>
		<link>http://www.mark-forytarz.com/2009/10/mark-forytarz-the-ultimate-name-in-real-estate/</link>
		<comments>http://www.mark-forytarz.com/2009/10/mark-forytarz-the-ultimate-name-in-real-estate/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mark Forytarz Real Estate]]></category>

		<category><![CDATA[mark forytarz]]></category>

		<category><![CDATA[Mark Forytarz Advisor]]></category>

		<guid isPermaLink="false">http://www.mark-forytarz.com/?p=13</guid>
		<description><![CDATA[The real estate sector in Australia is thriving at a rapid speed. Considering the complications involved, people often tend to get confused about the proceedings involved in the transactions. In order to ensure a hassle free dealing, we often tend to take advice from real estate agents. Without a blink, Mark Forytarz is the best [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-AU">The real estate sector in Australia is thriving at a rapid speed. Considering the complications involved, people often tend to get confused about the proceedings involved in the transactions. In order to ensure a hassle free dealing, we often tend to take advice from real estate agents. Without a blink, </span><span lang="EN-AU"><a title="About Mark Forytarz" href="http://www.mark-forytarz.com/about/" target="_blank"><strong>Mark Forytarz</strong></a></span><span lang="EN-AU"> is the best advisor as far as real estate is concerned.</span></p>
<p class="MsoNormal"><span lang="EN-AU"><strong>Mark Forytarz</strong> is a renowned name in real estate. He has worked for years and has gained knowledge and expertise in this field. After spending years in this field, he has developed a place for himself in the market. <strong><a title="Mark Forytarz" href="http://www.mark-forytarz.com/2009/12/get-advice-from-none-but-the-best-in-real-estate-mark-forytarz/">Mark Forytarz</a></strong> is well acquainted with the diverse aspects of real estate sector and can suggest practical advice to his clients.</span></p>
<p class="MsoNormal">The real estate market is unpredictable, complicated, yet ensures maximum returns. It is not easy to get benefits without having sound knowledge about this domain. For <strong>Mark Forytarz</strong>, it is not just about awareness about the field, but detailed analysis follows to provide best solution to the clients. He can suggest about the location, size, and tax benefits to make the entire transaction a fruitful affair for the client. In a very amicable manner, he can ensure a hassle free settlement.</p>
<p class="MsoNormal"><span lang="EN-AU"><strong><a title="Mark Forytarz" href="http://www.mark-forytarz.com">Mark Forytarz</a></strong></span><span lang="EN-AU"> is known for his cordiality and good nature. He also extends online service to his clients. </span><span lang="EN-AU"><strong>Mark Forytarz</strong></span><span lang="EN-AU"> is in the good books of many, for his expertise and benevolence. He is associated with charities and contributes for the noble cause. If you have made up your mind to invest in real estate, call up </span><span lang="EN-AU"><strong><a title="Mark Forytarz" href="http://www.mark-forytarz.com/about-mark-forytarz/">Mark Forytarz</a></strong></span><span lang="EN-AU"> and fix up your appointment with him.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-forytarz.com/2009/10/mark-forytarz-the-ultimate-name-in-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The return of rental property</title>
		<link>http://www.mark-forytarz.com/2009/07/the-return-of-rental-property/</link>
		<comments>http://www.mark-forytarz.com/2009/07/the-return-of-rental-property/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[mark forytarz]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.mark-forytarz.com/?p=6</guid>
		<description><![CDATA[Great article from The Age regarding the rise of rental property as an option for investors, here is an extract:
Following the dismal performance of shares and super funds, many older investors are likely to have a renewed appreciation for the value of a reliable income stream generated by investment properties.
Super funds have posted their worst [...]]]></description>
			<content:encoded><![CDATA[<p>Great article from The Age regarding the rise of rental property as an option for investors, here is an extract:</p>
<p><em>Following the dismal performance of shares and super funds, many older investors are likely to have a renewed appreciation for the value of a reliable income stream generated by investment properties.</em></p>
<p><em>Super funds have posted their worst returns since super was introduced in 1992, with default funds falling, on average, 13 per cent for the year to June 30. More aggressive &#8220;growth&#8221; funds have lost about 20 per cent.</em></p>
<p><em>Baby boomers in particular, hit hard by these losses and the freezing of redemptions on mortgage, property and fixed-income trusts, are likely to be considering the merits of a rental property over which they can exercise their control.</em></p>
<p><em>Read the full article here: http://www.domain.com.au/Public/Article.aspx?id=1247337200890&amp;index=NationalIndex&amp;headline=The%20return%20of%20rental%20property</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-forytarz.com/2009/07/the-return-of-rental-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rentals tightest in cheap suburbs</title>
		<link>http://www.mark-forytarz.com/2009/07/rentals-tightest-in-cheap-suburbs/</link>
		<comments>http://www.mark-forytarz.com/2009/07/rentals-tightest-in-cheap-suburbs/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mark forytarz]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[suburb]]></category>

		<category><![CDATA[sydney]]></category>

		<category><![CDATA[tight]]></category>

		<guid isPermaLink="false">http://www.mark-forytarz.com/?p=4</guid>
		<description><![CDATA[Interesting article over on domain.com.au regarding the state of the rental market in Sydney. Here is an extract:
The rental market remains as tight as ever in Sydney&#8217;s most affordable suburbs, offering scant relief for tenants, a report says.
Despite the flood of first-home buyers who have stopped renting, figures published today by SQM Research show the [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article over on domain.com.au regarding the state of the rental market in Sydney. Here is an extract:</p>
<p><em>The rental market remains as tight as ever in Sydney&#8217;s most affordable suburbs, offering scant relief for tenants, a report says.</em></p>
<p><em>Despite the flood of first-home buyers who have stopped renting, figures published today by SQM Research show the number of houses for rent in the western suburbs is shrinking.</em></p>
<p><em>In Liverpool and Bankstown, vacancy rates were 1.6 per cent in June and had not eased in the past year, SQM said. This bucks the trend across Sydney, which has the nation&#8217;s highest vacancy rate of 4 per cent, fuelled by young people exploiting record low interest rates and buying property.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-forytarz.com/2009/07/rentals-tightest-in-cheap-suburbs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

